Description
BMS-21HV (Coreless)
7.4V@3.2 kg / 44.4 oz
7.4V@0.09 sec
DETAILS
Application
Heli 250/450 Class CCPM, EP Aircraft & 3D Airplane |
Specifications
Torque At 6.0V | 2.6 kg-cm / 36.1 oz-in |
Torque At 7.4V | 3.2 kg-cm / 44.4 oz-in |
Speed At 6.0V | 0.11 sec / 60° |
Speed At 7.4V | 0.09 sec / 60° |
Idle Current | 3 mAh @ 6 ~ 7.4V Stopped |
Power Supply
Operating Voltage Range | 5.5V ~ 8.5V ( 5 ~ 6 Cell Ni-MH or 2S Li-Poly ) |
Micro Servo
Control System | Digital Controller |
Dead Band Width | 0.002ms ( 2us ) |
Rotating Direction | Clockwise / Pulse Traveling 1500 ~ 1900u sec |
Operating Travel | 90° ( When 1100 ~ 1900 μ sec ) |
Mechanical Specifications
Ball Bearing | Dual |
Gear | All Metal Gears |
Motor | Coreless Motor |
Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
Physical Specifications
Dimension (mm) | 23 x 12 x 25.4 mm / 0.9 x 0.47 x 1 in |
Weight (gram) | 15.2 ± 1 grams / 0.53 oz |
Reviews
There are no reviews yet.